| 26 November 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 10. Latin Solo Beginners 12 & Below - C - Round 2 | Recalled 14 Couples to 40A |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 94 | Emily Mills | Malaysia |
| 2 | 140 | Corris Lim Zhi Chiu | Malaysia |
| 3 | 142 | Euris Beh Qian Na | Malaysia |
| 4 | 146 | Zoey Seow Shuen Yi | Malaysia |
| 5 | 162 | Jacy Chook Jie Xin | Malaysia |
| 6 | 167 | Amberlyn Tan Phyn Shuen | Malaysia |
| 7 | 200 | Abby Chong Zhi Xuan | Malaysia |
| 8 | 218 | Annabelle Tan Rou Ee | Malaysia |
| 9 | 255 | Vanessa Bae Le Xin | Malaysia |
| 10 | 276 | Hong Zi Qing | Malaysia |
| 11 | 278 | Jesline Tan Jia Xin | Malaysia |
| 12 | 288 | Zhang MuYuan | Malaysia |
| 13 | 289 | Sophia Ang Ruo Yi | Malaysia |
| 14 | 293 | Jacey Ng Jing Ting | Malaysia |
| Adjudicators |
| A. | N - Wanthanee Kanchana - Thailand | B. | O - David Lee - Chinese Taipei | C. | T - 李元新 Li Yuan Xin - China |
| D. | Z - 杨荣喜 Yang RongXi - China | E. | M9 - Alice Ho - Malaysia | F. | M10 - Annie Oo - Malaysia |
| G. | M11 - Billeon Yong - Malaysia | H. | M12 - Yoko Takahashi - Malaysia | I. | M26 - Alfred Kong - Malaysia |